PRESENTED BY
NCAA.com | March 16, 2025
5 tips to help you fill out your women's tournament bracket
The 2025 NCAA DI women's basketball tournament bracket was revealed on Sunday, March 16 — Selection Sunday.
Here's the complete schedule, followed by the tournament bracket:
- Selection Sunday:8 p.m. ET Sunday, March 16 on ESPN
- First Four: March 19-20
- First round: March 21-22
- Second round: March 23-24
- Sweet 16: March 28-29
- Elite Eight: March 30-31
- Final Four:Friday, April 4at 7p.m. with the second semifinal starting 30 minutes after thefirst game ends. Both will be atAmalie Arena in Tampa, Florida
- NCAA championship game: Sunday, April 6at 3 p.m.ET on ABC, hosted atAmalie Arena in Tampa, Florida
You can find the 2025 women's tournament bracket below. You can also see the interactive version here and theprintable tournament bracket here.
These are the sites for the women's tournament in 2025:
2025Regional ROUND SITES | |||
---|---|---|---|
Round | City | Venue | Dates |
Sweet 16/Elite Eight | Birmingham, Alabama | Legacy Arena | March 28-31 |
Sweet 16/Elite Eight | Spokane, Washington | Spokane Arena | March 28-31 |
Here's a look at last season's NCAA tournament:
Click or tap here to view the2024 bracket as a pdf.|Click or tap here for the 2024 interactive bracket.
2024 March Madness women's TV times and schedule (all times ET)
Sunday, April 7 — National Championship
- (1) South Carolina 87,(1) Iowa 75
Wednesday, March 20 — First Four
- (16) Presbyterian 49, (16) Sacred Heart 42
- (12) Vanderbilt 72,(12) Columbia 68
Thursday, March 21 — First Four
- (11) Arizona 69, (11) Auburn 59
- (16) Holy Cross 72, (16) UT Martin 45
Friday, March 22 — First round
- (8) North Carolina 59, (9) Michigan State 56
- (2) Ohio State 80, (15) Maine 57
- (11) Middle Tennessee 71, (6) Louisville 69
- (1) South Carolina 91, (16) Presbyterian 39
- (7) Duke 72, (10) Richmond 61
- (1) Texas 82, (16) Drexel 42
- (4) Virginia Tech 92,(13) Marshall 49
- (3) LSU 70,(14) Rice 60
- (4) Kansas State 78,(13) Portland 65
- (8) Alabama 82, (9) Florida State 74
- (5) Baylor 80, (12) Vanderbilt 63
- (5) Colorado 86,(12) Drake 72
- (7) Iowa State 93,(10) Maryland 86
- (3) Oregon State 73,(14) Eastern Washington 51
- (2) Stanford 79,(15) Norfolk State 50
- (6)Nebraska
Saturday, March 23 — First round
- (6) Tennessee 92, (11) Green Bay63
- (3) UConn 86, (14) Jackson State 64
- (4) Indiana 89, (13) Fairfield 56
- (8) Kansas 81, (9) Michigan 72 (OT)
- (2) Notre Dame 81, (15) Kent State 67
- (3) NC State 64, (14) Chattanooga 45
- (1) Iowa 91, (16) Holy Cross 65
- (6) Syracuse 74,(11) Arizona 69
- (5) Oklahoma 73,(12) FGCU 70
- (7) Ole Miss 67, (10) Marquette 55
- (8) West Virginia 63,(9) Princeton 53
- (7) Creighton 87, (10) UNLV 73
- (4) Gonzaga 75,(13) UC Irvine 56
- (2) UCLA 84, (15) California Baptist 55
- (5) Utah 68,(12) South Dakota State 54
Sunday, March 24 — Second round
- (7) Duke 75, (2) Ohio State 63
- (1) South Carolina 88,(8) North Carolina 41
- (5) Colorado 63, (4) Kansas State 50
- (3) LSU 83, (11) Middle Tennessee 56
- (3) Oregon State 61,(6) Nebraska 51
- (1) Texas 65,(8) Alabama 54
- (5) Baylor 75, (4) Virginia Tech 72
- (2) Stanford 87,(7) Iowa State 81 (OT)
Monday, March 25 — Second round
- (2) Notre Dame 71,(7) Ole Miss 56
- (3) NC State 79, (6) Tennessee 72
- (3) UConn 72, (6) Syracuse 64
- (4) Indiana 75, (5) Oklahoma 68
- (1) Iowa 64,(8) West Virgina 54
- (2) UCLA 67, (7) Creighton 63
- (1) Southern Cal 73, (8) Kansas 55
- (4) Gonzaga 77,(5) Utah 66
Friday, March 29 — Sweet 16
- (3) Oregon State 70,(2) Notre Dame 65
- (1) South Carolina 79,(4) Indiana 75
- (3) NC State 77,(2) Stanford 67
- (1) Texas 69,(4) Gonzaga 47
Saturday, March 30 — Sweet 16
- (3) LSU 78, (2) UCLA 69
- (1) Iowa 89,(5) Colorado 68
- (1) Southern California 74,(5) Baylor 70
- (3) UConn 53,(7) Duke 45
Sunday, March 31 — Elite Eight
- (1) South Carolina 70,(3) Oregon State 58
- (3) NC State 76, (1) Texas 66
Monday, April 1 — Elite Eight
- (3) UConn 80, (1) Southern California 73
- (1) Iowa 94, (3) LSU 87
Friday, April 5 — Final Four
- (1) South Carolina 78,(3) NC State 59
- (1) Iowa 71, (3) UConn 69
Here are the future sites and dates for the Final Four:
Year | city | venue | dates | host |
---|---|---|---|---|
2025 | Tampa, FL | Amalie Arena | April 4 & 6 | University of South Florida, Tampa Bay Sports Commission |
2026 | Phoenix | Footprint Center | April 3 & 5 | Arizona State University |
2027 | Columbus, OH | Nationwide Arena | April 2 & 4 | The Ohio State University, Greater Columbus Sports Commission |
2028 | Indianapolis | Gainbridge Fieldhouse | March 31 & April 2 | Horizon League, IUPUI, Indiana Sports Corp |
2029 | San Antonio | Alamodome | March 30 & April 1 | University of Incarnate Word, UTSA, San Antonio Sports |
2030 | Portland, OR | Moda Center | April 5 & 7 | University of Portland, Sport Oregon |
2031 | Dallas | American Airlines Center | April 4 & 6 | Big 12 Conference, Dallas Sports Commission |
Here is the complete listof teams who have won the DI national championship:
NCAA DI women's basketball: Champions, history
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2024 | South Carolina (38-0) | Dawn Staley | 87-75 | Iowa | Cleveland, Ohio |
2023 | LSU (34-2) | Kim Mulkey | 102-85 | Iowa | Dallas, Texas |
2022 | South Carolina (36-2) | Dawn Staley | 64-49 | Connecticut | Minneapolis, Minn. |
2021 | Stanford (31-2) | Tara VanderVeer | 54-53 | Arizona | San Antonio, Texas |
2019 | Baylor (37-1) | Kim Mulkey | 82-81 | Notre Dame | Tampa, Fla. |
2018 | Notre Dame (34-3) | Muffet McGraw | 61-58 | Mississippi State | Columbus, Ohio |
2017 | South Carolina (33-4) | Dawn Staley | 67-55 | Mississippi State | Dallas, Texas |
2016 | Connecticut (38-0) | GenoAuriemma | 82-51 | Syracuse | Indianapolis, Ind. |
2015 | Connecticut (38-1) | Geno Auriemma | 63-53 | Notre Dame | Tampa, Fla. |
2014 | Connecticut (40-0) | Geno Auriemma | 79-58 | Notre Dame | Nashville, Tenn. |
2013 | Connecticut (35-4) | Geno Auriemma | 93-60 | Louisville | New Orleans, La. |
2012 | Baylor (40-0) | Kim Mulkey | 80-61 | Notre Dame | Denver, Colo. |
2011 | Texas A&M (33-5) | Gary Blair | 76-70 | Notre Dame | Indianapolis, Ind. |
2010 | Connecticut (39-0) | Geno Auriemma | 53-47 | Stanford | San Antonio, Texas |
2009 | Connecticut (39-0) | Geno Auriemma | 76-54 | Louisville | St. Louis, Mo. |
2008 | Tennessee (36-2) | Pat Summitt | 64-48 | Stanford | Tampa, Fla. |
2007 | Tennessee (34-3) | Pat Summitt | 59-46 | Rutgers | Cleveland, Ohio |
2006 | Maryland (34-4) | Brenda Frese | 78-75 (OT) | Duke | Boston, Mass. |
2005 | Baylor (33-3) | Kim Mulkey | 84-62 | Michigan State | Indianapolis, Ind. |
2004 | Connecticut (31-4) | Geno Auriemma | 70-61 | Tennessee | New Orleans, La. |
2003 | Connecticut (37-1) | Geno Auriemma | 73-68 | Tennessee | Atlanta, Ga. |
2002 | Connecticut (39-0) | Geno Auriemma | 82-70 | Oklahoma | San Antonio, Texas |
2001 | Notre Dame (34-2) | Muffet McGraw | 68-66 | Purdue | St. Louis, Mo. |
2000 | Connecticut (36-1) | Geno Auriemma | 71-52 | Tennessee | Philadelphia, Pa. |
1999 | Purdue (34-1) | Carolyn Peck | 62-45 | Duke | San Jose, Calif. |
1998 | Tennessee (39-0) | Pat Summitt | 93-75 | Louisiana Tech | Kansas City, Mo. |
1997 | Tennessee (29-10) | Pat Summitt | 68-59 | Old Dominion | Cincinnati, Ohio |
1996 | Tennessee (32-4) | Pat Summitt | 83-65 | Georgia | Charlotte, N.C. |
1995 | Connecticut (35-0) | Geno Auriemma | 70-64 | Tennessee | Minneapolis, Minn. |
1994 | North Carolina (33-2) | Sylvia Hatchell | 60-59 | Louisiana Tech | Richmond, Va. |
1993 | Texas Tech (31-3) | Marsha Sharp | 84-82 | Ohio State | Atlanta, Ga. |
1992 | Stanford (30-3) | Tara VanDerveer | 78-62 | Western Kentucky | Los Angeles, Calif. |
1991 | Tennessee (30-5) | Pat Summitt | 70-67 (OT) | Virginia | New Orleans, La. |
1990 | Stanford (32-1) | Tara VanDerveer | 88-81 | Auburn | Knoxville, Tenn. |
1989 | Tennessee (35-2) | Pat Summitt | 76-60 | Auburn | Tacoma, Wash. |
1988 | Louisiana Tech (32-2) | Leon Barmore | 56-54 | Auburn | Tacoma, Wash. |
1987 | Tennessee (28-6) | Pat Summitt | 67-44 | Louisiana Tech | Austin, Texas |
1986 | Texas (34-0) | Jody Conradt | 97-81 | Southern California | Lexington, Ky. |
1985 | Old Dominion (31-3) | Marianne Stanley | 70-65 | Georgia | Austin, Texas |
1984 | Southern California (29-4) | Linda Sharp | 72-61 | Tennessee | Los Angeles, Calif. |
1983 | Southern California (31-2) | Linda Sharp | 69-67 | Louisiana Tech | Norfolk, Va. |
1982 | Louisiana Tech (35-1) | Sonja Hogg | 76-62 | Cheyney | Norfolk, Va. |
🏀WOMEN'S BASKETBALL NEWS🏀
🏀 MORE HOOPS:Women's hoops on B/R
📊 RANKINGS: See the latest college basketball rankings
🏆 HISTORY: Title winners | Winningest coaches| Winningest programs| Final Four Most Outstanding Players
2025 Selection Sunday: Date, schedule, TV times
Selection Sunday for 2025 March Madness was Sunday, March 16, when the 68-team fields for the men's and women's NCAA DI basketball tournaments were announced.
READ MORE
2025 NCAA women's basketball bracket: Printable tournament .PDF
Here is the official and printable NCAA bracket for the 2025 March Madness DI women's basketball tournament. You can also find the schedule, scores and TV channels information here.
READ MORE
UCLA, South Carolina, Texas and Southern California named top seeds as 68-team tournament field announced for 2025 NCAA Division I Women’s Basketball Championship
For the first time in school history, the UCLA Bruins earned the top overall seed of the 68-team field for the 2025 NCAA Division I Women’s Basketball Championship. The NCAA Division I Women’s Basketball Committee awarded No. 1 seeds to UCLA (30-2), South Carolina (30-3), Texas (31-3) and Southern California (28-3).
READ MORE
March Madness
- 📆 2025 March Madness schedule
- 🏀 Printable bracket
- 👀 Best performances in tournament history
DI Women's Basketball News
- Women's 2025 NCAA tournament bracket - Spokane 4
- 2025 March Madness: Women's NCAA tournament schedule, dates, times
- 2025 Selection Sunday: Date, schedule, TV times
- 2025 NCAA women's basketball bracket: Printable tournament .PDF
- UCLA, South Carolina, Texas and Southern California named top seeds as 68-team tournament field announced for 2025 NCAA DI Women’s Basketball Championship
- Women's 2025 NCAA tournament bracket - Birmingham 3
- Women's 2025 NCAA tournament bracket - Birmingham 2
- Virginia Tech, James Madison, Saint Joseph’s and Colorado named top seeds for 2025 WBIT
- Women's 2025 NCAA tournament bracket - Spokane 1
- WBIT tournament bracket selection show | 2025